Swipe the standings tables/schedule for more columns (or rotate your phone to landscape).
OC – Pool #1
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets | 5 | 4 | 1 | 0 | 12 | 35 | 18 | 17 |
| 2 | Comox Cougars | 4 | 1 | 2 | 1 | 4 | 24 | 29 | -5 |
| 3 | Madhatters | 3 | 1 | 1 | 1 | 4 | 14 | 20 | -6 |
| 4 | Airdrie Sting | 3 | 0 | 3 | 0 | 0 | 9 | 24 | -15 |
OC – Pool #2
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thundersticks | 6 | 6 | 0 | 0 | 18 | 45 | 12 | 33 |
| 2 | Bandits OC | 4 | 2 | 2 | 0 | 6 | 28 | 25 | 3 |
| 3 | Rockyford Ringers | 3 | 0 | 2 | 1 | 1 | 12 | 23 | -11 |
| 4 | True North | 3 | 0 | 2 | 1 | 1 | 11 | 25 | -14 |
OC – Pool #3
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Legacy | 5 | 3 | 1 | 1 | 10 | 25 | 22 | 3 |
| 2 | Cochrane Cougars | 4 | 1 | 1 | 2 | 5 | 10 | 16 | -6 |
| 3 | Cabo OC | 3 | 1 | 1 | 1 | 4 | 11 | 10 | 1 |
| 4 | Rockyford Rush | 3 | 0 | 3 | 0 | 0 | 4 | 13 | -9 |
OC – Pool #4
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherwood Park | 6 | 5 | 1 | 0 | 15 | 49 | 18 | 31 |
| 2 | Ruckus | 4 | 2 | 2 | 0 | 6 | 20 | 21 | -1 |
| 3 | Storm | 3 | 1 | 2 | 0 | 3 | 9 | 15 | -6 |
| 4 | Venom | 3 | 0 | 3 | 0 | 0 | 8 | 23 | -15 |
Open C
| Date | Teams | Time | Score | Arena | Game # |
|---|---|---|---|---|---|
| Airdrie Sting Comets | 1 - 8 | NESS-E | OC1 | ||
| Legacy Cabo OC | 7 - 5 | NESS-W | OC2 | ||
| Thundersticks True North | 8 - 1 | VSQ-1 | OC3 | ||
| Venom Storm | 4 - 5 | VSQ-2 | OC4 | ||
| Rockyford Ringers Bandits OC | 5 - 9 | NESS-E | OC5 | ||
| Rockyford Rush Cabo OC | 1 - 4 | VSQ-1 | OC6 | ||
| Ruckus Sherwood Park | 2 - 9 | NESS-E | OC7 | ||
| Madhatters Comox Cougars | 6 - 6 | VSQ-2 | OC8 | ||
| Cochrane Cougars Legacy | 3 - 3 | VSQ-2 | OC9 | ||
| Ruckus Venom | 8 - 1 | VSQ-1 | OC10 | ||
| Storm Sherwood Park | 0 - 6 | NESS-W | OC11 | ||
| Thundersticks Bandits OC | 7 - 2 | VSQ-2 | OC12 | ||
| Comets Madhatters | 8 - 1 | NESS-W | OC13 | ||
| Airdrie Sting Comox Cougars | 2 - 9 | VSQ-2 | OC14 | ||
| Legacy Rockyford Rush | 5 - 0 | NESS-W | OC15 | ||
| Cochrane Cougars Cabo OC | 2 - 2 | VSQ-1 | OC16 | ||
| True North Rockyford Ringers | 6 - 6 | VSQ-2 | OC17 | ||
| Venom Sherwood Park | 3 - 10 | NESS-E | OC18 | ||
| Storm Ruckus | 4 - 5 | VSQ-1 | OC19 | ||
| Madhatters Airdrie Sting | 7 - 6 | NESS-E | OC20 | ||
| Comox Cougars Comets | 4 - 11 | NESS-W | OC21 | ||
| Rockyford Rush Cochrane Cougars | 3 - 4 | VSQ-2 | OC22 | ||
| Bandits OC True North | 11 - 4 | VSQ-1 | OC23 | ||
| Rockyford Ringers Thundersticks | 1 - 8 | NESS-W | OC24 | ||
| Comets Ruckus | 7 - 5 | VSQ-1 | OC QF1 | ||
| Sherwood Park Comox Cougars | 10 - 5 | NESS-W | OC QF2 | ||
| Thundersticks Cochrane Cougars | 8 - 1 | VSQ-2 | OC QF3 | ||
| Legacy Bandits OC | 9 - 6 | NESS-E | OC QF4 | ||
| Comets Thundersticks | 1 - 7 | NESS-E | OC SF1 | ||
| Sherwood Park Legacy | 8 - 1 | NESS-W | OC SF2 | ||
| Thundersticks Sherwood Park | 7 - 6 | NESS-E | OC FINAL |

