Swipe the standings tables/schedule for more columns (or rotate your phone to landscape).
OA – Pool #2
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UofL Pronghorns | 6 | 4 | 1 | 1 | 13 | 25 | 22 | 3 |
| 2 | Bandits OA | 5 | 3 | 2 | 0 | 9 | 22 | 14 | 8 |
| 3 | WHH US | 5 | 2 | 2 | 1 | 7 | 24 | 21 | 3 |
| 4 | Tigers | 4 | 0 | 4 | 0 | 0 | 11 | 25 | -14 |
OA – Pool #3
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Resurge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | UofL Pronghorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Z2 Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open A
| Date | Teams | Time | Score | Arena | Game # |
|---|---|---|---|---|---|
| WHH US Bandits OA | 2 - 6 | NESS-W | OA1 | ||
| Excel Elite | 5 - 6 | NESS-E | OA2 | ||
| Bandits OA Tigers | 7 - 2 | VSQ-1 | OA3 | ||
| Elite Resurge | 3 - 7 | VSQ-2 | OA4 | ||
| WHH US UofL Pronghorns | 4 - 4 | NESS-W | OA5 | ||
| Z2 Wild Excel | 3 - 4 | VSQ-1 | OA6 | ||
| Tigers WHH US | 2 - 7 | VSQ-1 | OA7 | ||
| Bandits OA UofL Pronghorns | 3 - 4 | NESS-E | OA8 | ||
| Resurge Z2 Wild | 7 - 3 | NESS-W | OA9 | ||
| Excel Resurge | 3 - 8 | NESS-W | OA10 | ||
| UofL Pronghorns Tigers | 5 - 2 | VSQ-1 | OA11 | ||
| Elite Z2 Wild | 2 - 4 | NESS-E | OA12 | ||
| Resurge Tigers | 6 - 5 | VSQ-1 | OA QF1 | ||
| UofL Pronghorns Elite | 4 - 2 | NESS-W | OA QF2 | ||
| Z2 Wild WHH US | 3 - 6 | VSQ-2 | QA QF3 | ||
| Bandits OA Excel | 3 - 0 | NESS-E | QA QF4 | ||
| Resurge Bandits OA | 6 - 3 | NESS-E | OA SF1 | ||
| UofL Pronghorns WHH US | 6 - 5 | NESS-W | OA SF2 | ||
| Resurge UofL Pronghorns | 6 - 2 | NESS-E | OA FINAL |

