Swipe the standings tables/schedule for more columns (or rotate your phone to landscape).
Master Schedule
| Date | Teams | Time | Score | Division | Arena | Game # |
|---|---|---|---|---|---|---|
| FSU Summit | 2 - 6 | Open B | NESS-W | OB1 | ||
| Airdrie Sting Comets | 1 - 8 | Open C | NESS-E | OC1 | ||
| WHH US Bandits OA | 2 - 6 | Open A | NESS-W | OA1 | ||
| Excel Elite | 5 - 6 | Open A | NESS-E | OA2 | ||
| Blaze Absolut | 8 - 3 | Open B | Seton-A | OB2 | ||
| Cochrane Chaos Defiance | 1 - 3 | Open B | NESS-W | OB3 | ||
| Volt Avalanche | 2 - 9 | Open B | NESS-E | OB4 | ||
| Blitz Inferno | 7 - 0 | Open B | NESS-W | OB5 | ||
| Legacy Cabo OC | 7 - 5 | Open C | NESS-W | OC2 | ||
| Thundersticks True North | 8 - 1 | Open C | VSQ-1 | OC3 | ||
| Impact Volt | 5 - 3 | Open B | NESS-E | OB6 | ||
| Venom Storm | 4 - 5 | Open C | VSQ-2 | OC4 | ||
| Avalanche Lethbridge Rattlers | 6 - 4 | Open B | NESS-W | OB7 | ||
| Bandits OA Tigers | 7 - 2 | Open A | VSQ-1 | OA3 | ||
| Elite Resurge | 3 - 7 | Open A | VSQ-2 | OA4 | ||
| Rockyford Ringers Bandits OC | 5 - 9 | Open C | NESS-E | OC5 | ||
| WHH US UofL Pronghorns | 4 - 4 | Open A | NESS-W | OA5 | ||
| Inferno Blaze | 3 - 0 | Open B | VSQ-1 | OB8 | ||
| Summit Heat | 4 - 1 | Open B | VSQ-2 | OB9 | ||
| Absolut Blitz | 5 - 4 | Open B | NESS-E | OB10 | ||
| Rockyford Rush Cabo OC | 1 - 4 | Open C | VSQ-1 | OC6 | ||
| Ruckus Sherwood Park | 2 - 9 | Open C | NESS-E | OC7 | ||
| FSU Kelowna Axolotls | 7 - 0 | Open B | NESS-W | OB11 | ||
| Madhatters Comox Cougars | 6 - 6 | Open C | VSQ-2 | OC8 | ||
| Cochrane Chaos Force | 6 - 2 | Open B | RockyRidge | OB12 | ||
| Z2 Wild Excel | 3 - 4 | Open A | VSQ-1 | OA6 | ||
| Defiance Med Hat Smash | 2 - 3 | Open B | NESS-E | OB13 | ||
| Lethbridge Rattlers Impact | 8 - 1 | Open B | NESS-W | OB14 | ||
| Cochrane Cougars Legacy | 3 - 3 | Open C | VSQ-2 | OC9 | ||
| Ruckus Venom | 8 - 1 | Open C | VSQ-1 | OC10 | ||
| Storm Sherwood Park | 0 - 6 | Open C | NESS-W | OC11 | ||
| Force Med Hat Smash | 0 - 7 | Open B | NESS-E | OB15 | ||
| Thundersticks Bandits OC | 7 - 2 | Open C | VSQ-2 | OC12 | ||
| Tigers WHH US | 2 - 7 | Open A | VSQ-1 | OA7 | ||
| Comets Madhatters | 8 - 1 | Open C | NESS-W | OC13 | ||
| Summit Kelowna Axolotls | 8 - 1 | Open B | NESS-E | OB16 | ||
| Airdrie Sting Comox Cougars | 2 - 9 | Open C | VSQ-2 | OC14 | ||
| Legacy Rockyford Rush | 5 - 0 | Open C | NESS-W | OC15 | ||
| Cochrane Cougars Cabo OC | 2 - 2 | Open C | VSQ-1 | OC16 | ||
| Bandits OA UofL Pronghorns | 3 - 4 | Open A | NESS-E | OA8 | ||
| True North Rockyford Ringers | 6 - 6 | Open C | VSQ-2 | OC17 | ||
| Resurge Z2 Wild | 7 - 3 | Open A | NESS-W | OA9 | ||
| Heat FSU | 9 - 2 | Open B | VSQ-1 | OB17 | ||
| Volt Lethbridge Rattlers | 3 - 4 | Open B | VSQ-2 | OB18 | ||
| Venom Sherwood Park | 3 - 10 | Open C | NESS-E | OC18 | ||
| Absolut Inferno | 9 - 2 | Open B | NESS-W | OB19 | ||
| Storm Ruckus | 4 - 5 | Open C | VSQ-1 | OC19 | ||
| Avalanche Impact | 6 - 3 | Open B | VSQ-2 | OB20 | ||
| Madhatters Airdrie Sting | 7 - 6 | Open C | NESS-E | OC20 | ||
| Med Hat Smash Cochrane Chaos | 5 - 2 | Open B | VSQ-1 | OB21 | ||
| Comox Cougars Comets | 4 - 11 | Open C | NESS-W | OC21 | ||
| Blitz Blaze | 5 - 6 | Open B | NESS-E | OB22 | ||
| Rockyford Rush Cochrane Cougars | 3 - 4 | Open C | VSQ-2 | OC22 | ||
| Bandits OC True North | 11 - 4 | Open C | VSQ-1 | OC23 | ||
| Rockyford Ringers Thundersticks | 1 - 8 | Open C | NESS-W | OC24 | ||
| Kelowna Axolotls Heat | 0 - 6 | Open B | VSQ-2 | OB23 | ||
| Force Defiance | 2 - 7 | Open B | NESS-E | OB24 | ||
| Excel Resurge | 3 - 8 | Open A | NESS-W | OA10 | ||
| UofL Pronghorns Tigers | 5 - 2 | Open A | VSQ-1 | OA11 | ||
| Elite Z2 Wild | 2 - 4 | Open A | NESS-E | OA12 | ||
| Comets Ruckus | 7 - 5 | OC Playoffs | VSQ-1 | OC QF1 | ||
| Sherwood Park Comox Cougars | 10 - 5 | OC Playoffs | NESS-W | OC QF2 | ||
| Thundersticks Cochrane Cougars | 8 - 1 | OC Playoffs | VSQ-2 | OC QF3 | ||
| Legacy Bandits OC | 9 - 6 | OC Playoffs | NESS-E | OC QF4 | ||
| Med Hat Smash Absolut | 4 - 3 | OB Playoffs | VSQ-1 | OB QF1 | ||
| Blaze Defiance | 5 - 7 | OB Playoffs | NESS-W | OB QF2 | ||
| Summit Lethbridge Rattlers | 3 - 0 | OB Playoffs | VSQ-2 | OB QF3 | ||
| Avalanche Heat | 8 - 9 | OB Playoffs | NESS-E | OB QF4 | ||
| Resurge Tigers | 6 - 5 | OA Playoffs | VSQ-1 | OA QF1 | ||
| UofL Pronghorns Elite | 4 - 2 | OA Playoffs | NESS-W | OA QF2 | ||
| Z2 Wild WHH US | 3 - 6 | OA Playoffs | VSQ-2 | QA QF3 | ||
| Bandits OA Excel | 3 - 0 | OA Playoffs | NESS-E | QA QF4 | ||
| Comets Thundersticks | 1 - 7 | OC Playoffs | NESS-E | OC SF1 | ||
| Sherwood Park Legacy | 8 - 1 | OC Playoffs | NESS-W | OC SF2 | ||
| Med Hat Smash Summit | 3 - 4 | OB Playoffs | NESS-E | OB SF1 | ||
| Defiance Heat | 7 - 4 | OB Playoffs | NESS-W | OB SF2 | ||
| Resurge Bandits OA | 6 - 3 | OA Playoffs | NESS-E | OA SF1 | ||
| UofL Pronghorns WHH US | 6 - 5 | OA Playoffs | NESS-W | OA SF2 | ||
| Thundersticks Sherwood Park | 7 - 6 | OC Playoffs | NESS-E | OC FINAL | ||
| Summit Defiance | 5 - 4 | OB Playoffs | NESS-E | OB FINAL | ||
| Resurge UofL Pronghorns | 6 - 2 | OA Playoffs | NESS-E | OA FINAL |

