Swipe the standings tables/schedule for more columns (or rotate your phone to landscape).
OB – Pool #1
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blitz | 5 | 3 | 1 | 1 | 10 | 26 | 13 | 13 |
| 2 | FSU | 4 | 2 | 1 | 1 | 7 | 16 | 16 | 0 |
| 3 | Lethbridge Rattlers | 3 | 1 | 2 | 0 | 3 | 16 | 18 | -2 |
| 4 | Edge | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |
OB – Pool #2
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Med Hat Smash | 6 | 6 | 0 | 0 | 18 | 38 | 17 | 21 |
| 2 | Summit | 4 | 1 | 2 | 1 | 4 | 15 | 12 | 3 |
| 3 | Absolut | 3 | 1 | 1 | 1 | 4 | 12 | 13 | -1 |
| 4 | Volt | 3 | 0 | 3 | 0 | 0 | 6 | 21 | -15 |
OB – Pool #3
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 6 | 5 | 1 | 0 | 15 | 29 | 20 | 9 |
| 2 | Blaze | 4 | 2 | 2 | 0 | 6 | 26 | 18 | 8 |
| 3 | Gladiators | 3 | 1 | 2 | 0 | 3 | 12 | 15 | -3 |
| 4 | Cabo OB | 3 | 0 | 3 | 0 | 0 | 7 | 25 | -18 |
OB – Pool #4
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cochrane Chaos | 5 | 3 | 1 | 1 | 10 | 21 | 15 | 6 |
| 2 | Defiance | 4 | 2 | 2 | 0 | 6 | 22 | 18 | 4 |
| 3 | Legacy | 3 | 1 | 2 | 0 | 3 | 6 | 15 | -9 |
| 4 | Force | 3 | 0 | 2 | 1 | 1 | 8 | 12 | -4 |
Open B
| Date | Home | Score | Visitor | Time | Arena | Game # |
|---|---|---|---|---|---|---|
| Edge | 3 - 5 | FSU | NESS-E | OB1 | ||
| Summit | 7 - 1 | Volt | NESS-W | OB2 | ||
| Blaze | 5 - 6 | Avalanche | NESS-E | OB3 | ||
| Cochrane Chaos | 8 - 5 | Defiance | VSQ-2 | OB4 | ||
| Legacy | 4 - 3 | Force | NESS-W | OB5 | ||
| Absolut | 6 - 3 | Volt | VSQ-2 | OB6 | ||
| Gladiators | 2 - 7 | Blaze | NESS-E | OB7 | ||
| Avalanche | 7 - 0 | Cabo OB | NESS-E | OB8 | ||
| FSU | 1 - 1 | Blitz | VSQ-2 | OB9 | ||
| Force | 1 - 1 | Cochrane Chaos | VSQ-1 | OB10 | ||
| Defiance | 7 - 0 | Legacy | NESS-E | OB11 | ||
| Lethbridge Rattlers | 6 - 2 | Edge | NESS-W | OB12 | ||
| Summit | 3 - 3 | Absolut | VSQ-1 | OB13 | ||
| Cabo OB | 4 - 8 | Gladiators | NESS-W | OB14 | ||
| Volt | 2 - 8 | Med Hat Smash | NESS-E | OB15 | ||
| Absolut | 3 - 7 | Med Hat Smash | VSQ-1 | OB16 | ||
| Blitz | 8 - 3 | Lethbridge Rattlers | NESS-W | OB17 | ||
| Blaze | 10 - 3 | Cabo OB | VSQ-2 | OB18 | ||
| Legacy | 2 - 5 | Cochrane Chaos | VSQ-2 | OB19 | ||
| Edge | 1 - 7 | Blitz | NESS-E | OB20 | ||
| Med Hat Smash | 3 - 2 | Summit | VSQ-1 | OB21 | ||
| Defiance | 7 - 4 | Force | NESS-W | OB22 | ||
| Avalanche | 4 - 2 | Gladiators | VSQ-2 | OB23 | ||
| FSU | 8 - 7 | Lethbridge Rattlers | NESS-E | OB24 | ||
| Med Hat Smash | 7 - 4 | Blaze | VSQ-1 | OB QF1 | ||
| Avalanche | 5 - 3 | Summit | NESS-W | OB QF2 | ||
| Blitz | 6 - 3 | Defiance | VSQ-2 | OB QF3 | ||
| Cochrane Chaos | 5 - 2 | FSU | NESS-E | OB QF4 | ||
| Med Hat Smash | 5 - 4 | Blitz | NESS-E | OB SF1 | ||
| Avalanche | 5 - 2 | Cochrane Chaos | NESS-W | OB SF2 | ||
| Med Hat Smash | 8 - 2 | Avalanche | NESS-E | OB FINAL |

