Swipe the standings tables/schedule for more columns (or rotate your phone to landscape).
OB – Pool #1
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summit | 6 | 6 | 0 | 0 | 18 | 30 | 11 | 19 |
| 2 | Heat | 5 | 3 | 2 | 0 | 9 | 29 | 21 | 8 |
| 3 | FSU | 3 | 1 | 2 | 0 | 3 | 11 | 15 | -4 |
| 4 | Kelowna Axolotls | 3 | 0 | 3 | 0 | 0 | 1 | 21 | -20 |
OB – Pool #2
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Med Hat Smash | 5 | 4 | 1 | 0 | 12 | 22 | 11 | 11 |
| 2 | Defiance | 6 | 4 | 2 | 0 | 12 | 30 | 20 | 10 |
| 3 | Cochrane Chaos | 3 | 1 | 2 | 0 | 3 | 9 | 10 | -1 |
| 4 | Force | 3 | 0 | 3 | 0 | 0 | 4 | 20 | -16 |
OB – Pool #4
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 4 | 3 | 1 | 0 | 9 | 29 | 18 | 11 |
| 2 | Lethbridge Rattlers | 4 | 2 | 2 | 0 | 6 | 16 | 13 | 3 |
| 3 | Impact | 3 | 1 | 2 | 0 | 3 | 9 | 17 | -8 |
| 4 | Volt | 3 | 0 | 3 | 0 | 0 | 8 | 18 | -10 |
Open B
| Date | Teams | Time | Score | Arena | Game # |
|---|---|---|---|---|---|
| FSU Summit | 2 - 6 | NESS-W | OB1 | ||
| Blaze Absolut | 8 - 3 | Seton-A | OB2 | ||
| Cochrane Chaos Defiance | 1 - 3 | NESS-W | OB3 | ||
| Volt Avalanche | 2 - 9 | NESS-E | OB4 | ||
| Blitz Inferno | 7 - 0 | NESS-W | OB5 | ||
| Impact Volt | 5 - 3 | NESS-E | OB6 | ||
| Avalanche Lethbridge Rattlers | 6 - 4 | NESS-W | OB7 | ||
| Inferno Blaze | 3 - 0 | VSQ-1 | OB8 | ||
| Summit Heat | 4 - 1 | VSQ-2 | OB9 | ||
| Absolut Blitz | 5 - 4 | NESS-E | OB10 | ||
| FSU Kelowna Axolotls | 7 - 0 | NESS-W | OB11 | ||
| Cochrane Chaos Force | 6 - 2 | RockyRidge | OB12 | ||
| Defiance Med Hat Smash | 2 - 3 | NESS-E | OB13 | ||
| Lethbridge Rattlers Impact | 8 - 1 | NESS-W | OB14 | ||
| Force Med Hat Smash | 0 - 7 | NESS-E | OB15 | ||
| Summit Kelowna Axolotls | 8 - 1 | NESS-E | OB16 | ||
| Heat FSU | 9 - 2 | VSQ-1 | OB17 | ||
| Volt Lethbridge Rattlers | 3 - 4 | VSQ-2 | OB18 | ||
| Absolut Inferno | 9 - 2 | NESS-W | OB19 | ||
| Avalanche Impact | 6 - 3 | VSQ-2 | OB20 | ||
| Med Hat Smash Cochrane Chaos | 5 - 2 | VSQ-1 | OB21 | ||
| Blitz Blaze | 5 - 6 | NESS-E | OB22 | ||
| Kelowna Axolotls Heat | 0 - 6 | VSQ-2 | OB23 | ||
| Force Defiance | 2 - 7 | NESS-E | OB24 | ||
| Med Hat Smash Absolut | 4 - 3 | VSQ-1 | OB QF1 | ||
| Blaze Defiance | 5 - 7 | NESS-W | OB QF2 | ||
| Summit Lethbridge Rattlers | 3 - 0 | VSQ-2 | OB QF3 | ||
| Avalanche Heat | 8 - 9 | NESS-E | OB QF4 | ||
| Med Hat Smash Summit | 3 - 4 | NESS-E | OB SF1 | ||
| Defiance Heat | 7 - 4 | NESS-W | OB SF2 | ||
| Summit Defiance | 5 - 4 | NESS-E | OB FINAL |

